Eastern Avenue Gloucester Gloucestershire GL4 3BS
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)BMW 3 Series 3.0 340i M Sport Auto 5dr

2 former keepers
£15,795
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 1
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 2
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 3
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 4
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 5
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 6
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 7
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 8
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 9
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 10
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 11
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 12
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 13
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 14
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 15
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 16
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 17
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 18
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 19
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 20
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 21
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 22
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 23
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 24
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 25
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 26
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 27
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 28
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 29
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 30
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 31
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 32
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 33
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 34
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 35
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 36
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 37
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 38
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 39
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 40
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 41
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 42
  • BMW 3 Series 3.0 340i M Sport Auto 5dr 43
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 1
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 2
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 3
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 4
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 5
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 6
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 7
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 8
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 9
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 10
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 11
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 12
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 13
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 14
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 15
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 16
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 17
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 18
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 19
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 20
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 21
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 22
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 23
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 24
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 25
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 26
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 27
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 28
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 29
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 30
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 31
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 32
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 33
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 34
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 35
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 36
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 37
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 38
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 39
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 40
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 41
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 42
    • BMW 3 Series 3.0 340i M Sport Auto 5dr 43

    Enquire today

    Enquire about this BMW 3 Series.

    Gloucester Motor Group
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Mileage
      122,000 miles
    • Fuel Type
      Petrol
    • Transmission
      Automatic
    • Engine Size
      3.0L
    • Year
      2017 (17)
    • Body Type
      Estate

    Description

    Full bmw main dealer history from new
      BMW 3 Series 3.0 340i M Sport Auto 5dr
      BMW 3 Series
      £15,795
      Contact us
      Gloucester Motor Group
      Eastern Avenue Gloucester Gloucestershire GL4 3BS
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Vehicle Enquiry
        BMW 3 Series 3.0 340i M Sport Auto 5dr
        BMW3 Series
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Email Vehicle
        BMW 3 Series 3.0 340i M Sport Auto 5dr
        BMW3 Series